Vol. 1, No. 3, Published July 6, 2015
Significant Financings
Treasurer John Chiang oversees several boards, commissions and authorities that award financing, tax credits, grants, loans, and other benefits aimed at promoting school projects, health care facilities, sustainable economic development and housing. Below is a summary of significant projects approved in June 2015.
Education | |||||
Approval Date | Recipient Name | Type | Amount | City | Authority* |
---|---|---|---|---|---|
6/25/2015 | The Academy of Alameda Elementary School | Revolving Loan Fund | $250,000 | Alameda | CSFA |
6/25/2015 | Castlemont Primary Academy | Revolving Loan Fund | $250,000 | Oakland | CSFA |
6/25/2015 | Castlemont Junior Academy | Revolving Loan Fund | $250,000 | Oakland | CSFA |
6/25/2015 | Oakland Unity Middle School | Revolving Loan Fund | $250,000 | Oakland | CSFA |
6/25/2015 | Pepperdine University | Bond Financing | $95,000,000 | Malibu | CSFA |
6/25/2015 | Method Schools K-8 | Revolving Loan Fund | $250,000 | Arcadia | CSFA |
6/25/2015 | Summit Preparatory Charter School | Revolving Loan Fund | $250,000 | Los Angeles | CSFA |
6/25/2015 | YPI Valley Public Charter High School | Revolving Loan Fund | $250,000 | Pacoima | CSFA |
6/25/2015 | Method Schools High | Revolving Loan Fund | $250,000 | Arcadia | CSFA |
6/25/2015 | Libertas College Preparatory Charter School | Revolving Loan Fund | $250,000 | Santa Monica | CSFA |
6/25/2015 | Collegiate Charter High School of Los Angeles | Revolving Loan Fund | $250,000 | Los Angeles | CSFA |
6/25/2015 | Equitas Academy Charter School #3 | Revolving Loan Fund | $250,000 | Los Angeles | CSFA |
6/25/2015 | Ednovate High School No. 2 | Revolving Loan Fund | $250,000 | Los Angeles | CSFA |
6/25/2015 | Clear Passage Educational Center | Revolving Loan Fund | $250,000 | Long Beach | CSFA |
6/25/2015 | Fenton Academy for Social and Emotional Learning | Revolving Loan Fund | $250,000 | Sunland | CSFA |
6/25/2015 | Fenton STEM Academy: Elementary Center for Science, Technology, Engineering, and Math | Revolving Loan Fund | $250,000 | Sunland | CSFA |
6/25/2015 | University Preparatory Value High School | Revolving Loan Fund | $250,000 | Los Angeles | CSFA |
6/25/2015 | California Prep Monterey | Revolving Loan Fund | $250,000 | no physical site | CSFA |
6/25/2015 | Chapman University | Bond Financing | $130,000,000 | Orange | CSFA |
6/25/2015 | GOALS Academy | Revolving Loan Fund | $250,000 | Anaheim | CSFA |
6/25/2015 | Golden Valley Charter Schools II | Revolving Loan Fund | $250,000 | Orangevale | CSFA |
6/25/2015 | Paramount Collegiate Academy | Revolving Loan Fund | $250,000 | Sacramento | CSFA |
6/25/2015 | New School of San Francisco | Revolving Loan Fund | $250,000 | San Francisco | CSFA |
6/25/2015 | One Purpose School | Revolving Loan Fund | $250,000 | San Francisco | CSFA |
6/25/2015 | NextGeneration STEAM Academy at River Islands | Revolving Loan Fund | $250,000 | Tracy | CSFA |
6/25/2015 | Alpha: Cindy Avitia High School | Revolving Loan Fund | $250,000 | San Jose | CSFA |
6/25/2015 | Voices College-Bound Language Academy at Morgan Hill | Revolving Loan Fund | $250,000 | San Jose | CSFA |
6/25/2015 | Voices College-Bound Language Academy at Mt. Pleasant | Revolving Loan Fund | $250,000 | San Jose | CSFA |
6/25/2015 | SPARK Charter School | Revolving Loan Fund | $250,000 | Sunnyvale | CSFA |
6/25/2015 | California Prep Sutter K-7 | Revolving Loan Fund | $250,000 | no physical site | CSFA |
6/25/2015 | California Prep Sutter 8-12 | Revolving Loan Fund | $250,000 | no physical site | CSFA |
6/25/2015 | Empowering Possibilities International Charter | Revolving Loan Fund | $250,000 | West Sacramento | CSFA |
Health | |||||
Approval Date | Recipient Name | Type | Amount | City | Authority* |
---|---|---|---|---|---|
6/25/2015 | Department of Behavioral Health | Mental Health Wellness Grant Program | $995,904 | Hanford | CHFFA |
6/25/2015 | Department of Mental Health | Mental Health Wellness Grant Program | $135,000 | Los Angeles | CHFFA |
6/25/2015 | Human Services Agency | Mental Health Wellness Grant Program | $500,000 | Ukiah | CHFFA |
6/25/2015 | Department of Health and Human Services | Mental Health Wellness Grant Program | $5,732,583 | Sacramento | CHFFA |
6/25/2015 | Department of Behavioral Health | Mental Health Wellness Grant Program | $3,054,094 | San Bernardino | CHFFA |
Sustainability and Economic Development | |||||
Approval Date | Recipient Name | Type | Amount | City | Authority* |
---|---|---|---|---|---|
6/16/2015 | California Waste Solutions, Inc. and/or its Affiliates | Tax-Exempt Volume Cap Allocation | $45,000,000 | Oakland | CPCFA |
6/16/2015 | U.S. Corrugated of Los Angeles, Inc. | Sales and Use Tax Exclusion | $23,969,087 | Santa Fe Springs | CAEATFA |
6/16/2015 | The Monadnock Company | Sales and Use Tax Exclusion | $6,475,000 | City of Industry | CAEATFA |
6/16/2015 | T2 Energy, LLC | Sales and Use Tax Exclusion | $4,737,500 | Vista | CAEATFA |
6/16/2015 | Efficient Drivetrains, Inc. | Sales and Use Tax Exclusion | $5,008,800 | Milpitas/ Dixon | CAEATFA |
Housing | |||||
Approval Date | Recipient Name | Type | Amount | City | Authority* |
---|---|---|---|---|---|
6/10/2015 | 94th and International Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,498,475 Federal $0 State |
Oakland | CTCAC |
6/10/2015 | Stargell Commons | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,014,677 Federal $0 State |
Alameda | CTCAC |
6/10/2015 | Harper Crossing | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $785,008 Federal $0 State |
Berkeley | CTCAC |
6/10/2015 | Downtown Hayward Senior Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $810,487 Federal $3,192,826 State | Hayward | CTCAC |
6/10/2015 | Parlier Garden Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $262,369 Federal $1,023,543 State | Parlier | CTCAC |
6/10/2015 | Trailside Terrace | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $902,561 Federal $3,521,044 State | Reedley | CTCAC |
6/10/2015 | Fresno Edison Apartments (Phase I) | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $946,302 Federal $0 State |
Fresno | CTCAC |
6/10/2015 | Firebaugh Gateway | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $450,041 Federal $1,755,686 State | Firebaugh | CTCAC |
6/10/2015 | Garden Valley Homes 1 Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $573,973 Federal $0 State |
San Joaquin | CTCAC |
6/10/2015 | Creamery Row Townhomes (Redwood Pond) | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $563,018 Federal $0 State |
Arcata | CTCAC |
6/10/2015 | Malan Street Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $750,835 Federal $2,929,135 State | Brawley | CTCAC |
6/10/2015 | Anchor Place | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $2,439,285 Federal $7,320,052 State | Long Beach | CTCAC |
6/10/2015 | Movietown Square | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,769,298 Federal $0 State |
West Hollywood | CTCAC |
6/10/2015 | Mosaic Gardens at Willowbrook | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $837,327 Federal $2,508,479 State | Compton | CTCAC |
6/10/2015 | The Meridian Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $2,500,000 Federal $0 State |
Los Angeles | CTCAC |
6/10/2015 | Silver Star Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,050,836 Federal $3,153,454 State | Los Angeles | CTCAC |
6/10/2015 | Cielito Lindo Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,630,222 Federal $0 State |
Los Angeles | CTCAC |
6/10/2015 | Tiki Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $694,628 Federal $2,043,080 State | Huntington Parks | CTCAC |
6/10/2015 | Gundry Hill | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,825,661 Federal $0 State |
Signal Hill | CTCAC |
6/10/2015 | Arlington Square | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $925,111 Federal $2,776,167 State | Los Angeles | CTCAC |
6/10/2015 | Dudley Street Senior Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,349,474 Federal $0 State |
Pomona | CTCAC |
6/10/2015 | Skid Row Southeast 1 | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $593,290 Federal $1,161896 State | Los Angeles | CTCAC |
6/10/2015 | T. Bailey Manor | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $659,066 Federal $2,556,377 State | Los Angeles | CTCAC |
6/10/2015 | Gustine Garden Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $279,452 Federal $1,039,851 State | Gustine | CTCAC |
6/10/2015 | Valle Vista Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $437,193 Federal $1,708,494 State | Lincoln | CTCAC |
6/10/2015 | Vista Rio Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $801,807 Federal $0 State |
Jurupa Valley | CTCAC |
6/10/2015 | Mobley Lane Apartments (AKA Greystone Apartments) | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $572,935 Federal $0 State |
Hemet | CTCAC |
6/10/2015 | Cherrywood Senior Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $299,709 Federal $0 State |
Beaumont | CTCAC |
6/10/2015 | Mutual Housing at Foothill Farms | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $654,627 Federal $1,424,963 State | Sacramento | CTCAC |
6/10/2015 | Buena Vista Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $515,897 Federal $2,012,600 State | Hollister | CTCAC |
6/10/2015 | Sagewood Manor Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $506,771 Federal $0 State |
Twentynine Palms | CTCAC |
6/10/2015 | 1435 Imperial | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,266,743 Federal $0 State |
San Diego | CTCAC |
6/10/2015 | Ouchi Courtyards | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $868,089 Federal $0 State |
San Diego | CTCAC |
6/10/2015 | Cypress Cove Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,374,225 Federal $0 State |
Escondido | CTCAC |
6/10/2015 | Hunters View Block 10 | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $2,500,000 Federal $0 State |
San Francisco | CTCAC |
6/10/2015 | Mountain View Townhomes | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $351,435 Federal $1,371,010 State | Tracy | CTCAC |
6/10/2015 | Diamond Cove Townhomes | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $533,306 Federal $0 State |
Stockton | CTCAC |
6/10/2015 | Franco Center Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,022,372 Federal $0 State |
Stockton | CTCAC |
6/10/2015 | Zettie Miller's Haven | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,230,184 Federal $3,689,177 State | Stockton | CTCAC |
6/10/2015 | University Avenue Senior Housing | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,441,632 Federal $0 State |
East Palo Alto | CTCAC |
6/10/2015 | Lompoc Gardens | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,054,941 Federal $0 State |
Lompoc | CTCAC |
6/10/2015 | Miller Plaza / Stanley Horn Homes | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $676,099 Federal $0 State |
Lompoc | CTCAC |
6/10/2015 | Casa Del Pueblo Senior Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,585,283 Federal $3,417,962 State | San Jose | CTCAC |
6/10/2015 | The Woodlands | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,173,263 Federal $0 State |
Redding | CTCAC |
6/10/2015 | Karuk Homes I | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $874,302 Federal $3,409,157 State | Yreka | CTCAC |
6/10/2015 | Cloverdale Family Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $891,973 Federal $3,479,740 State | Cloverdale | CTCAC |
6/10/2015 | Oakdale Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $288,039 Federal $1,124,986 State | Oakdale | CTCAC |
6/10/2015 | Kristen Court Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $1,037,896 Federal $4,049,011 State | Live Oak | CTCAC |
6/10/2015 | Belmont Family Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $393,325 Federal $1,534,428 Sate | Exeter | CTCAC |
6/10/2015 | Visalia Village | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $376,143 Federal $1,467,399 State | Visalia | CTCAC |
6/10/2015 | Westside Palm Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $442,029 Federal $1,726,146 State | Tulare | CTCAC |
6/10/2015 | El Monte West Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $297,915 Federal $1,164,026 State | Dinuba | CTCAC |
6/10/2015 | Dinuba Village | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $308,456 Federal $1,215,128 State | Dinuba | CTCAC |
6/10/2015 | Blackberry Oaks Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $350,842 Federal $0 State |
Sonora | CTCAC |
6/10/2015 | Winters Apartments | 2015 First Round of Federal 9% and State Low Income Housing Tax Credits | $243,229 Federal $948,878 State | Winters | CTCAC |
*Authorities which the State Treasurer chairs: California Alternative Energy and Advanced Transportation Financing Authority (CAEATFA), California Health Facilities Finance Authority (CHFFA), California Pollution Control Financing Authority (CPCFA), California Schools Finance Authority (CSFA), and California Tax Credit Allocation Committee (CTCAC).
See raw data: Financing numbers broken out by state legislative district